IFM OF5027 Retro-reflective sensor
- Manufacturer:

Ifm-electronic - Model:
IFM OF5027 - Dimension:
87 x 20 x 20 mm - Weight:
47 g - Availability: 17pcs
- Condition: Used
-
Price Including VAT: 50,20€
- Ex Tax: 40€
Diffuse-reflection infrared sensor from IFM for industrian usage.
- Threaded type
- M12x1
- Connector
- Function check output
- Sensing range 0.001...0.4m
- Adjustable
- Electrical design: DC PNP
- Operating voltage: 10..36V
- Current consumption: <35mA
- Type of light: Infrared light 880nm
- Protection class: II
- Reverse polarity protection: yes
| Sensors | |
| Adjustable | Yes |
| Ambient temperature | -25...60°C |
| Attachement | Threading |
| Connection | M12 Connector |
| Coupling | Connector |
| Current Consumption | max. 35mA |
| Current rating - Function check output | 10mA |
| Current rating - Switching output | 200mA |
| Electrical design | DC PNP |
| EMC | EN 60947-5-2 |
| Function display LED | Red |
| Funtion check output | Yes |
| Highly focussed beam | Yes |
| Housing materials | brass nickel-plated |
| Lens material | PMMA |
| Light spot diameter | 185mm (at maximum range) |
| Measurement range | 0.001...0.4m |
| MTTF | 607 |
| Operating voltage | 10...36V |
| Operation LED | Green |
| Output function | light-on / dark-on programmable |
| Output status indication LED | Yellow |
| Overload protection | Yes |
| Protection | |
| Protection class | II |
| Range referred to prismatic reflector | |
| Reverse polarity protection | Yes |
| Short-circuit protection | Yes (non-latching) |
| Switching frequency | 320Hz |
| Thread | M12 |
| Type | Retro-reflective sensor |
| Type of light | Infrared 880nm |
| Voltage drop - function check output | <3,5V |
| Voltage drop - switching output | <2,5V |
Tags: sensor, connector, M12, polarity protection, adjustable, checkout output, 880nm, 35mA, 24V, 36V, infrader, 12V, 10V, DC, optical, ifm, threaded
Recently viewed
Price Inc. Tax: 50,20€ Price Ex. Tax: 40€
Availability: 17



