IFM OF5016 Retro-reflective sensor
- Manufacturer:
Ifm-electronic - Model:
IFM OF5016 - Dimension:
87 x 20 x 20 mm - Weight:
47 g - Availability: 7pcs
- Condition: Used
-
Price Including VAT: 50.20€
- Ex Tax: 40€
Retro-reflective infrared sensor from IFM for industrian usage.
- Threaded type
- M12x1
- Connector
- Function check output
- Sensing range 0.005...2m
- Adjustable
- Electrical design: DC PNP
- Operating voltage: 10..36V
- Current consumption: <35mA
- Type of light: Infrared light 880nm
- Protection class: II
- Reverse polarity protection: yes
Sensors | |
Adjustable | Yes |
Ambient temperature | -25...60°C |
Attachement | Threading |
Connection | M12 Connector |
Coupling | Connector |
Current Consumption | max. 35mA |
Current rating - Function check output | 10mA |
Current rating - Switching output | 200mA |
Electrical design | DC PNP |
EMC | EN 60947-5-2 |
Function display LED | Red |
Funtion check output | Yes |
Highly focussed beam | No |
Housing materials | brass nickel-plated |
Lens material | PMMA |
Light spot diameter | 140mm |
Measurement range | 0.05...2m |
MTTF | 607 |
Operating voltage | 10...36V |
Operation LED | Green |
Output function | light-on / dark-on programmable |
Output status indication LED | Yellow |
Overload protection | Yes |
Protection | |
Protection class | II |
Range referred to prismatic reflector | Ø 80mm 0,05...2m Ø 35mm 0,05...1,5m Ø 20mm 0,05...1,2m |
Reverse polarity protection | Yes |
Short-circuit protection | Pulsed |
Switching frequency | 320Hz |
Thread | M12 |
Type | Retro-reflective sensor |
Type of light | Infrared 880nm |
Voltage drop - function check output | <3,5V |
Voltage drop - switching output | <2,5V |
Tags: connector, M12, sensor, threaded, ifm, optical, DC, 10V, 12V, 24V, 36V, 35mA, infrader, 880nm, checkout output, adjustable, polarity protection