Cisco Catalyst C2950G-24-EI managed network switch
- Manufacturer:
Cisco - Model:
Cisco Catalyst C2950G-24-EI - Dimension:
447 x 241 x 44 mm - Weight:
2923 g - Availability: 2pcs
- Condition: Used
-
Price Including VAT: 12.55€
- Ex Tax: 10€
The Cisco Catalyst 2950 Series Intelligent Ethernet switches is an affordable line of fixed-configuration Fast Ethernet and Gigabit Ethernet switches that enable service breadth, availability, security, and manageability.
Switch has web based management through console connection with RJ45 connector.
Second model marking:
- E-E011-02-1257(A)
Download Cisco Catalyst C2950 series switches technical datasheet
Download Cisco Catalyst C2950 series switches hardware installation guide
Ethernet switches | |
10/100Mbps ports | 24x |
Address Table | 8k entities |
Energy-Efficient Ethernet | Not present |
Fan cooling | Yes |
Flow Control | Check standards |
Operating environment | Operating: 0...45°C Humidity: 10% to 85%, (Non-condensing) Storage: -25...70°C |
Packet Buffer | 8MB (Flash memory 8MB, SDRAM 16MB) |
Power Consumption - Dissipation | 30W - max 102BTU/h |
Power Requirements | 100...127V 1A / 200...240VAC 0.5A, 50/60Hz Optional 12VDC 4.5A supply |
Regulation Compliance | UL 1950/CSA 22.2 No. 950 IEC 950-EN 60950 AS/NZS 3260, TS001 CE Marking FCC Part 15 Class A EN 55022: 1998 Class A (CISPR22 Class A) EN 55024: 1998 (CISPR24) VCCI Class A AS/NZS 3548 Class A CE Marking CNS 13438 BSMI Class A MIC Bellcore GR-1089-CORE GR-63-CORE SR-3580 Level 3 |
Standards | IEEE 802.1x support IEEE 802.1w IEEE 802.1s IEEE 802.3x full duplex on 10BaseT, 100BaseTX, and 1000BaseT ports IEEE 802.1D Spanning-Tree Protocol IEEE 802.1p CoS prioritization IEEE 802.1Q VLAN IEEE 802.3 10BASE-T specification IEEE 802.3u 100BASE-TX specification IEEE 802.3ab 1000BASE-T specification IEEE 802.3ad IEEE 802.3z 1000BASE-X specification 1000BASE-X (GBIC) 1000BASE-T (GBIC) 1000BASE-SX 1000BASE-LX/LH 1000BASE-ZX 1000BASE-CWDM GBIC 1470nm 1000BASE-CWDM GBIC 1490nm 1000BASE-CWDM GBIC 1510nm 1000BASE-CWDM GBIC 1530nm 1000BASE-CWDM GBIC 1550nm 1000BASE-CWDM GBIC 1570nm 1000BASE-CWDM GBIC 1590nm 1000BASE-CWDM GBIC 1610nm RMON I and II standards SNMPv1, SNMPv2c, SNMPv3 (planned future support for v3) |
Switch Fabric | 13.6Gbps |
Switch Processing Scheme | - |
Throughput (packets per second) | 6.8Gbps with 64-byte packets |
Tags: 19" rackmountable, Cisco, 19", 10mbits, Catalyst-series, 2950-series, LAN, 10mbps, 100mbps, 100mbits, 10/100mbps, half duplex, 10/100Base-TX, 24 ports, switch, Ethernet, 10/100mbits, 13.6Gbps, network, full duplex, 19" rackmount, 19" rack device